Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:55:06 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
17:32:59 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
17:04:39 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
16:40:35 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
16:39:21 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
15:58:19 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.1% |
15:31:46 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
15:19:37 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 16.3 | 0% | 0.0% |
15:08:18 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
14:46:56 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
14:46:21 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:38:16 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:33:53 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
14:28:13 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
14:27:06 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
14:13:31 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 54% | 3.1% |
13:32:22 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
12:59:23 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 58% | 0.0% |
12:34:52 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:34:22 Feb 5th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.2% |
Local RF Activity